Air Fryer Timing Guide
A filterable cheat sheet for air fryer temperature and cook time — poultry, beef and pork, seafood, vegetables, potatoes, frozen shortcuts, baked goods, and reheating. Toggle °F or °C, pick a category, and cross-check proteins with a thermometer.
Display units
Show
| Food | Temp | Time | Notes |
|---|---|---|---|
| Chicken breast (boneless) → 165°F internal Flip halfway; thickness drives time. | 400°F | 12–15 min | Flip halfway; thickness drives time. |
| Chicken thighs (boneless) → 165°F internal | 400°F | 14–17 min | — |
| Chicken thighs (bone-in) → 165°F internal | 375°F | 18–22 min | — |
| Chicken wings → 165°F internal Pat dry; crisp skin needs space. | 400°F | 20–24 min | Pat dry; crisp skin needs space. |
| Chicken drumsticks → 165°F internal | 375°F | 20–24 min | — |
| Steak (~1 in / 2.5 cm) Flip halfway; doneness varies by cut. | 400°F | 8–14 min | Flip halfway; doneness varies by cut. |
| Burger patties → 160°F internal | 375°F | 10–12 min | — |
| Pork chops (bone-in) → 145°F internal 3 min rest after pull. | 400°F | 14–16 min | 3 min rest after pull. |
| Pork tenderloin → 145°F internal | 400°F | 18–22 min | — |
| Bacon (regular cut) No preheat required on many models. | 400°F | 8–10 min | No preheat required on many models. |
| Salmon fillet → 145°F internal Skin down; often no flip. | 400°F | 8–10 min | Skin down; often no flip. |
| Cod / tilapia fillet → 145°F internal | 400°F | 10–12 min | — |
| Shrimp (peeled, medium) → 145°F internal Overcooks quickly — check early. | 400°F | 6–8 min | Overcooks quickly — check early. |
| Broccoli florets Small florets; toss halfway. | 400°F | 8–10 min | Small florets; toss halfway. |
| Brussels sprouts (halved) Cut side down first. | 385°F | 12–15 min | Cut side down first. |
| Asparagus Thin spears: 5–6 min. | 400°F | 7–9 min | Thin spears: 5–6 min. |
| Cauliflower florets | 400°F | 12–15 min | — |
| French fries (fresh cut) Shake at least twice. | 400°F | 14–20 min | Shake at least twice. |
| French fries (frozen) Cook from frozen; see frozen converter. | 400°F | 12–16 min | Cook from frozen; see frozen converter. |
| Potato cubes (~2 cm) | 400°F | 15–20 min | — |
| Baked potato (small whole) Pierce skin before cooking. | 400°F | 35–40 min | Pierce skin before cooking. |
| Chicken nuggets Compare to package; shake halfway. | 375°F | 10–14 min | Compare to package; shake halfway. |
| Fish sticks | 400°F | 10–12 min | — |
| Mozzarella sticks Watch for cheese blowouts. | 375°F | 6–8 min | Watch for cheese blowouts. |
| Frozen snack pizza Batch if it does not fit flat. | 375°F | 10–14 min | Batch if it does not fit flat. |
| Muffins Toothpick test in center. | 320°F | 12–14 min | Toothpick test in center. |
| Cookies Lower temp prevents burnt edges. | 300°F | 7–9 min | Lower temp prevents burnt edges. |
| Refrigerated biscuits | 355°F | 8–10 min | — |
| Pizza (leftover) Cheese side up; single layer. | 350°F | 3–5 min | Cheese side up; single layer. |
| Fried chicken (leftover) → 165°F internal Skin up; no extra oil. | 350°F | 4–7 min | Skin up; no extra oil. |
| Fries (leftover) Light mist if very dry. | 375°F | 3–5 min | Light mist if very dry. |
Times assume a preheated basket and single layer. Converting from an oven recipe? Use the air fryer conversion calculator. Package frozen foods? Try the frozen food calculator. Leftovers? See the reheat calculator.
Check proteins 2–3 minutes before the low end of the range. Confirm safe internal temps with the internal temperature chart.
How to read the chart
- Preheat 2–3 minutes at your target temp before adding food.
- Single layers beat stacks — batch when the basket is full.
- Check 2–3 minutes before the low end of the range the first time you cook something new.
- Brown crust is not proof the center is done — probe poultry and thick cuts.
Weeknight anchors
Five rows people open most often — full categories in the table above.
- Chicken breast (boneless)400°F · 12–15 min
- Steak (~1 in / 2.5 cm)400°F · 8–14 min
- Salmon fillet400°F · 8–10 min
- French fries (frozen)400°F · 12–16 min
- Pizza (leftover)350°F · 3–5 min
Pair with other air fryer tools
Adapting a written oven recipe? Use the air fryer conversion calculator. Frozen box instructions? The frozen food calculator applies the frozen preset. Warming yesterday's dinner? Try the reheat calculator. Need safe internal temps? The internal temperature chart and °C / °F converter round out the workflow.
FAQ
- What temperature do most air fryer foods use?
- Many proteins and vegetables cook well at 375–400°F (190–200°C). Frozen breaded items and delicate baked goods often need slightly lower heat. The chart lists starting points — your model may run hot or cool compared to the dial.
- Why are these times shorter than oven recipes?
- Air fryers move hot air quickly in a small chamber, so heat reaches the surface faster than in most full-size ovens. Times here assume a preheated basket and a single layer — crowded baskets need longer.
- Should I trust the clock or a thermometer?
- Use the clock to know when to check, and a thermometer to know when poultry, ground meat, and leftovers are safe. The chart shows suggested internal targets where they matter; the internal temperature chart has full safety rows.
- How is this different from the conversion calculator?
- The conversion calculator turns a specific oven recipe into basket settings. This guide is a browseable cheat sheet for common foods when you do not have an oven line to convert.
Disclaimer: Planning reference only. Basket size, starting temperature, and model calibration change real results. Follow product labels and thermometer readings — especially for poultry and mixed leftovers.